Articles Comments

Stewart-Haas Racing News and Video » Ryan Newman, Tony Stewart » Stewart-Haas Starting in Row 5

Stewart-Haas Starting in Row 5

Stewart-Haas Racing put together another good qualifying show today as Tony Stewart qualified 11th and Ryan Newman qualified 12th. Here’s the complete lineup.

Pos
Car#
Driver
Speed
1 5 Mark Martin 187.045
2 2 Kurt Busch 186.365
3 26 Jamie McMurray 186.309
4 42 Juan Pablo Montoya 186.209
5 16 Greg Biffle 186.184
6 11 Denny Hamlin 186.165
7 48 Jimmie Johnson 186.053
8 87 Joe Nemechek 185.922
9 18 Kyle Busch 185.891
10 29 Kevin Harvick 185.834
11 14 Tony Stewart 185.741
12 39 Ryan Newman 185.579
13 9 Kasey Kahne 185.430
14 19 Elliott Sadler 185.337
15 31 Jeff Burton 185.282
16 24 Jeff Gordon 185.269
17 83 Brian Vickers 184.948
18 00 David Reutimann 184.868
19 7 Robby Gordon 184.658
20 88 Dale Earnhardt Jr. 184.499
21 33 Clint Bowyer 184.499
22 28 Travis Kvapil 184.260
23 1 Martin Truex Jr. 184.107
24 55 Michael Waltrip 184.009
25 07 Casey Mears 184.003
26 82 Scott Speed # 183.978
27 66 Dave Blaney 183.948
28 12 David Stremme 183.923
29 99 Carl Edwards 183.881
30 17 Matt Kenseth 183.795
31 71 David Gilliland 183.765
32 43 Reed Sorenson 183.753
33 98 Paul Menard 183.285
34 47 Marcos Ambrose 183.273
35 21 Bill Elliott 183.267
36 77 Sam Hornish Jr. 183.248
37 8 Aric Almirola 182.934
38 44 A J Allmendinger 182.922
39 6 David Ragan 182.856
40 96 Bobby Labonte 182.783
41 34 John Andretti 182.621
42-OP 20 Joey Logano # 181.938
43 09 Mike Bliss 182.645
DNQ 35 Todd Bodine 182.111
DNQ 36 Scott Riggs 181.271
DNQ 41 Jeremy Mayfield 179.936
DNQ 64 Geoff Bodine 178.735

Drivers in RED are outside the top 35 and had to qualify on speed.

Filed under: Ryan Newman, Tony Stewart · Tags:

Leave a Reply

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>