Stewart-Haas Racing News and Video » Ryan Newman, Stewart-Haas Racing, Tony Stewart » Tony Stewart Takes Over Lead in Cup Standings
Tony Stewart Takes Over Lead in Cup Standings
With his second place finish in todays Autism Speaks 400 at Dover International Speedway, Tony Stewart moved into 1st place in the Sprint Cup Standings. Stewart became the first owner/driver to lead the points since Alan Kulwicki at the end of the 1992 season, November 15, 1992. Stewart leads by 46 points over Jeff Gordon.
Teammate Ryan Newman finished the race in 8th place, which puts both Stewart-Haas Racing drivers in the top 5 as Ryan took over 5th place.
| Pos | Driver | Points | Starts | Wins | Top 5 | Top 10 |
| 1. | Tony Stewart | 1853 | 13 | 0 | 6 | 9 |
| 2. | Jeff Gordon | 1807 | 13 | 1 | 6 | 8 |
| 3. | Jimmie Johnson | 1789 | 13 | 2 | 6 | 8 |
| 4. | Kurt Busch | 1762 | 13 | 1 | 4 | 7 |
| 5. | Ryan Newman | 1680 | 13 | 0 | 4 | 7 |
| 6. | Kyle Busch | 1634 | 13 | 3 | 4 | 5 |
| 7. | Denny Hamlin | 1630 | 13 | 0 | 2 | 4 |
| 8. | Matt Kenseth | 1625 | 13 | 2 | 4 | 6 |
| 9. | Greg Biffle | 1618 | 13 | 0 | 4 | 7 |
| 10. | Jeff Burton | 1587 | 13 | 0 | 2 | 5 |
| 11. | Carl Edwards | 1582 | 13 | 0 | 2 | 6 |
| 12. | Mark Martin | 1567 | 13 | 2 | 3 | 7 |
| 13. | David Reutimann | 1536 | 13 | 1 | 2 | 3 |
| 14. | Kasey Kahne | 1501 | 13 | 0 | 1 | 4 |
| 15. | Juan Montoya | 1475 | 13 | 0 | 0 | 4 |
| 16. | Clint Bowyer | 1449 | 13 | 0 | 3 | 4 |
| 17. | Brian Vickers | 1436 | 13 | 0 | 2 | 5 |
| 18. | Dale Earnhardt Jr. | 1352 | 13 | 0 | 1 | 3 |
| 19. | Martin Truex Jr. | 1338 | 13 | 0 | 0 | 3 |
| 20. | Marcos Ambrose | 1319 | 13 | 0 | 1 | 2 |
| 21. | Casey Mears | 1306 | 13 | 0 | 0 | 2 |
| 22. | Jamie McMurray | 1289 | 13 | 0 | 0 | 3 |
| 23. | Joey Logano* | 1263 | 13 | 0 | 0 | 3 |
| 24. | Kevin Harvick | 1261 | 13 | 0 | 2 | 2 |
| 25. | Reed Sorenson | 1259 | 13 | 0 | 0 | 1 |
| 26. | Sam Hornish Jr. | 1237 | 13 | 0 | 0 | 2 |
| 27. | Elliott Sadler | 1216 | 13 | 0 | 1 | 1 |
| 28. | Bobby Labonte | 1213 | 13 | 0 | 1 | 1 |
| 29. | David Stremme | 1206 | 13 | 0 | 0 | 0 |
| 30. | A.J. Allmendinger | 1202 | 13 | 0 | 1 | 2 |
| 31. | David Ragan | 1180 | 13 | 0 | 0 | 1 |
| 32. | Michael Waltrip | 1153 | 13 | 0 | 0 | 1 |
| 33. | Paul Menard | 1100 | 13 | 0 | 0 | 0 |
| 34. | Robby Gordon | 1031 | 13 | 0 | 1 | 1 |
| 35. | Scott Speed* | 917 | 12 | 0 | 1 | 1 |
| 36. | John Andretti | 804 | 11 | 0 | 0 | 0 |
| 37. | David Gilliland | 770 | 12 | 0 | 0 | 0 |
| 38. | Regan Smith | 670 | 7 | 0 | 0 | 0 |
| 39. | Joe Nemechek | 515 | 10 | 0 | 0 | 0 |
| 40. | Brad Keselowski | 479 | 4 | 1 | 1 | 2 |
| 41. | Aric Almirola | 451 | 7 | 0 | 0 | 0 |
| 42. | Scott Riggs | 448 | 8 | 0 | 0 | 0 |
| 43. | Dave Blaney | 428 | 10 | 0 | 0 | 0 |
| 44. | Bill Elliott | 346 | 4 | 0 | 0 | 0 |
| 45. | Max Papis* | 317 | 5 | 0 | 0 | 0 |
| 46. | Travis Kvapil | 292 | 4 | 0 | 0 | 0 |
| 47. | Jeremy Mayfield | 288 | 5 | 0 | 0 | 0 |
| 48. | Tony Raines | 205 | 5 | 0 | 0 | 0 |
| 49. | Mike Bliss | 200 | 5 | 0 | 0 | 0 |
| 50. | Todd Bodine | 123 | 3 | 0 | 0 | 0 |
| 51. | Sterling Marlin | 123 | 3 | 0 | 0 | 0 |
| 52. | Terry Labonte | 91 | 1 | 0 | 0 | 0 |
| 53. | Mike Skinner | 40 | 1 | 0 | 0 | 0 |
| * Series rookie | ||||||
Filed under: Ryan Newman, Stewart-Haas Racing, Tony Stewart · Tags: Autism Speaks 400










Recent Comments